Every lead logged through phone.gerrards.co.nz since the app went live, broken down by staff member, lead source and insurance category. Pulled from the production database on 27 August 2026.
Three launch-day test rows submitted by Greg Dickson (admin, 11 May) are excluded from every figure below.
Five people account for 80.1% of everything logged.
| Staff member | Leads | Share | First | Last | |
|---|---|---|---|---|---|
| Caitlin Campbell | 91 | 19.7% | 2026-05-11 | 2026-08-26 | |
| Joshua Kalauta | 85 | 18.4% | 2026-05-13 | 2026-08-27 | |
| Jordan Cooper-Lawrence | 70 | 15.1% | 2026-05-11 | 2026-08-25 | |
| Cohen Crowder | 64 | 13.8% | 2026-05-11 | 2026-08-27 | |
| Kynwin Gibson | 61 | 13.2% | 2026-05-11 | 2026-08-25 | |
| Reuben Elkins | 39 | 8.4% | 2026-05-25 | 2026-08-25 | |
| Dean Capazorio | 18 | 3.9% | 2026-06-17 | 2026-08-24 | |
| Ethan Gerrard | 14 | 3.0% | 2026-05-12 | 2026-08-10 | |
| Marcus Wolton | 14 | 3.0% | 2026-05-11 | 2026-08-10 | |
| Suzie Cromb | 7 | 1.5% | 2026-07-27 | 2026-08-26 | |
| Total | 463 | 100% | |||
The bar shows each person's source mix. Referral-heavy patterns stand out clearly against the phone-led default.
| Staff member | Phone Call | Professional Referral | Client Referral | Networking Referral | Total | Mix | |
|---|---|---|---|---|---|---|---|
| Caitlin Campbell | 52 | 24 | 8 | 7 | – | 91 | |
| Joshua Kalauta | 59 | 12 | 14 | – | – | 85 | |
| Jordan Cooper-Lawrence | 60 | 5 | – | 5 | – | 70 | |
| Cohen Crowder | 45 | 2 | 11 | 6 | – | 64 | |
| Kynwin Gibson | 34 | 14 | 10 | 3 | – | 61 | |
| Reuben Elkins | 32 | 2 | 2 | 2 | 1 | 39 | |
| Dean Capazorio | 12 | 1 | 2 | 3 | – | 18 | |
| Ethan Gerrard | 6 | 1 | 4 | 3 | – | 14 | |
| Marcus Wolton | 4 | 4 | 5 | 1 | – | 14 | |
| Suzie Cromb | 1 | 4 | – | 2 | – | 7 | |
| Total | 305 | 69 | 56 | 32 | 1 | 463 |
Most brokers spread across Property, Liability and Car in roughly even thirds. One pattern does not fit that shape — see note below.
| Staff member | Property | Liability | Car | Plant | Stock | Truck | Total | Mix |
|---|---|---|---|---|---|---|---|---|
| Caitlin Campbell | 87 | – | 3 | – | 1 | – | 91 | |
| Joshua Kalauta | 35 | 25 | 25 | – | – | – | 85 | |
| Jordan Cooper-Lawrence | 26 | 22 | 18 | 3 | 1 | – | 70 | |
| Cohen Crowder | 22 | 26 | 16 | – | – | – | 64 | |
| Kynwin Gibson | 18 | 26 | 15 | 1 | – | 1 | 61 | |
| Reuben Elkins | 13 | 12 | 13 | 1 | – | – | 39 | |
| Dean Capazorio | 7 | 3 | 6 | 1 | 1 | – | 18 | |
| Ethan Gerrard | 5 | 6 | 2 | – | 1 | – | 14 | |
| Marcus Wolton | 8 | 1 | 5 | – | – | – | 14 | |
| Suzie Cromb | 5 | – | 2 | – | – | – | 7 | |
| Total | 226 | 121 | 105 | 6 | 4 | 1 | 463 |
87 of her 91 leads are logged as Property Insurance. Every other broker spreads across three categories; she effectively only ever picks one. Her volume is trustworthy — she is the top submitter — but her category split reads as a form habit (first option, or a sticky default) rather than what she actually sold. Worth a two-minute conversation before anyone plans off the category numbers.
| Lead source | Leads | Share | |
|---|---|---|---|
| Phone Call | 305 | 65.9% | |
| Professional Referral | 69 | 14.9% | |
| Client Referral | 56 | 12.1% | |
| Networking Referral | 32 | 6.9% | |
| 1 | 0.2% |
| Category | Leads | Share | |
|---|---|---|---|
| Property Insurance | 226 | 48.8% | |
| Business Liability | 121 | 26.1% | |
| Car Insurance | 105 | 22.7% | |
| Plant & Contents | 6 | 1.3% | |
| Stock & Inventory | 4 | 0.9% | |
| Truck Insurance | 1 | 0.2% |
Total volume is steady. Individual brokers are not — a few swing by a factor of five month to month.
| Staff member | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|
| Caitlin Campbell | 13 | 14 | 37 | 27 | 91 |
| Joshua Kalauta | 15 | 42 | 16 | 12 | 85 |
| Jordan Cooper-Lawrence | 17 | 17 | 26 | 10 | 70 |
| Cohen Crowder | 16 | 7 | 17 | 24 | 64 |
| Kynwin Gibson | 15 | 26 | 5 | 15 | 61 |
| Reuben Elkins | 7 | 13 | 12 | 7 | 39 |
| Dean Capazorio | – | 3 | 9 | 6 | 18 |
| Ethan Gerrard | 6 | 1 | 4 | 3 | 14 |
| Marcus Wolton | 1 | 6 | 6 | 1 | 14 |
| Suzie Cromb | – | – | 1 | 6 | 7 |
| Total | 90 | 129 | 133 | 111 | 463 |
August is a partial month, to the 27th. On pace it lands around 127.
6 submissions hit a FATAL pipeline step (contact, tag or opportunity creation) and stopped. Each one is a real lead a broker typed in that does not exist in the CRM. They are retryable one click at a time from the admin panel.
Paid and web leads reach Gerrard's through the lead-distribution system, not this form. Leaving Facebook in the dropdown adds a wrong option to every submission. Deactivate it in admin.
Jordan has logged zero Client Referrals across 70 leads; Joshua zero Networking Referrals across 85. That may be genuine specialisation, or the same select-the-first-option habit visible in Caitlin's category data. Cheap to confirm, and it changes how the referral numbers should be read.
157 of 463 leads (33.9%) came in through a referral rather than an inbound call. Caitlin alone logged 24 professional referrals — more than twice anyone else. Whatever she is doing there is the most repeatable thing in this dataset.